Sokoban Solver Statistics - Kobus TheronDate: 2024-10-09 |
|||||||||||||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 107 of 107 | 107 | 106 | 102 | 101 | Total | 22173 | 2551 | 28893 | 29329 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Kobus Theron | |||||||||||||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 646 | 598 | 496 | 546 | ✓ | 20 | 19 | 226 | 37 | 420 | 420 | ||
2 | 620 | 690 | 532 | 454 | ✓ | 20 | 19 | 231 | 34 | 442 | 442 | ||
3 | 538 | 362 | 478 | 516 | ✓ | 20 | 19 | 212 | 33 | 298 | 298 | ||
4 | 455 | 501 | 447 | 599 | ✓ | 20 | 19 | 224 | 34 | 257 | 263 | ||
5 | 553 | 563 | 473 | 20 | 19 | 217 | 34 | 255 | 257 | ||||
6 | 396 | 464 | 412 | 20 | 19 | 230 | 31 | 286 | 290 | ||||
7 | 602 | 526 | 524 | 20 | 19 | 220 | 35 | 414 | 420 | ||||
8 | 374 | 324 | 344 | 288 | ✓ | 20 | 19 | 221 | 28 | 242 | 248 | ||
9 | 440 | 538 | 366 | 20 | 19 | 220 | 25 | 296 | 296 | ||||
10 | 520 | 464 | 332 | 212 | ✓ | 20 | 19 | 229 | 23 | 202 | 206 | ||
11 | 601 | 427 | 455 | 389 | ✓ | 20 | 19 | 212 | 32 | 285 | 315 | ||
12 | 413 | 269 | 329 | 257 | ✓ | 20 | 19 | 212 | 25 | 243 | 249 | ||
13 | 457 | 463 | 435 | 751 | ✓ | 20 | 19 | 219 | 34 | 259 | 263 | ||
14 | 612 | 280 | 506 | 20 | 19 | 235 | 34 | 180 | 186 | ||||
15 | 406 | 316 | 240 | 244 | ✓ | 20 | 18 | 209 | 21 | 172 | 176 | ||
16 | 507 | 471 | 461 | 539 | ✓ | 20 | 19 | 218 | 29 | 337 | 341 | ||
17 | 827 | 475 | 477 | 431 | ✓ | 20 | 19 | 228 | 29 | 401 | 405 | ||
18 | 750 | 630 | 532 | 690 | ✓ | 20 | 19 | 209 | 28 | 420 | 436 | ||
19 | 418 | 370 | 324 | 294 | ✓ | 20 | 19 | 232 | 23 | 222 | 222 | ||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 215 | 149 | 205 | 365 | ✓ | 20 | 19 | 222 | 18 | 149 | 149 | ||
21 | 564 | 486 | 442 | 398 | ✓ | 20 | 19 | 234 | 31 | 388 | 390 | ||
22 | 488 | 422 | 546 | 362 | ✓ | 20 | 19 | 242 | 30 | 302 | 304 | ||
23 | 487 | 495 | 399 | 297 | ✓ | 20 | 19 | 215 | 31 | 265 | 269 | ||
24 | 589 | 481 | 427 | 297 | ✓ | 20 | 18 | 207 | 28 | 223 | 231 | ||
25 | 358 | 414 | 354 | 260 | ✓ | 20 | 19 | 204 | 19 | 240 | 246 | ||
26 | 442 | 460 | 378 | 368 | ✓ | 19 | 19 | 192 | 24 | 316 | 322 | ||
27 | 658 | 382 | 370 | 374 | ✓ | 20 | 19 | 211 | 27 | 226 | 240 | ||
28 | 545 | 527 | 503 | 507 | ✓ | 19 | 19 | 194 | 24 | 485 | 495 | ||
29 | 322 | 346 | 288 | 258 | ✓ | 20 | 19 | 209 | 18 | 246 | 246 | ||
30 | 643 | 569 | 515 | 467 | ✓ | 20 | 19 | 234 | 23 | 413 | 415 | ||
31 | 387 | 419 | 327 | 349 | ✓ | 20 | 19 | 203 | 20 | 307 | 307 | ||
32 | 275 | 295 | 299 | 227 | ✓ | 20 | 18 | 199 | 18 | 215 | 219 | ||
33 | 322 | 316 | 318 | 332 | ✓ | 19 | 19 | 187 | 23 | 290 | 292 | ||
34 | 445 | 393 | 365 | 347 | ✓ | 20 | 19 | 215 | 24 | 263 | 281 | ||
35 | 421 | 411 | 375 | 373 | ✓ | 20 | 19 | 215 | 23 | 321 | 327 | ||
36 | 449 | 405 | 317 | 309 | ✓ | 20 | 19 | 223 | 23 | 263 | 265 | ||
37 | 557 | 345 | 437 | 437 | ✓ | 20 | 19 | 230 | 33 | 237 | 237 | ||
38 | 430 | 362 | 356 | 372 | ✓ | 20 | 19 | 201 | 19 | 306 | 312 | ||
39 | 611 | 599 | 473 | 461 | ✓ | 20 | 19 | 230 | 26 | 443 | 445 | ||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 346 | 248 | 238 | 122 | ✓ | 20 | 19 | 233 | 22 | 110 | 114 | ||
41 | 212 | 270 | 202 | 214 | ✓ | 19 | 19 | 193 | 15 | 198 | 198 | ||
42 | 344 | 342 | 322 | 300 | ✓ | 20 | 19 | 222 | 22 | 258 | 258 | ||
43 | 528 | 496 | 348 | 354 | ✓ | 19 | 18 | 186 | 25 | 322 | 322 | ||
44 | 397 | 397 | 369 | 315 | ✓ | 19 | 18 | 183 | 25 | 261 | 267 | ||
45 | 336 | 344 | 262 | 286 | ✓ | 19 | 17 | 165 | 25 | 236 | 236 | ||
46 | 421 | 379 | 299 | 297 | ✓ | 19 | 19 | 148 | 21 | 209 | 211 | ||
47 | 511 | 331 | 407 | 345 | ✓ | 20 | 19 | 218 | 32 | 221 | 221 | ||
48 | 477 | 335 | 343 | 245 | ✓ | 20 | 19 | 227 | 21 | 219 | 219 | ||
49 | 414 | 448 | 292 | 250 | ✓ | 20 | 19 | 220 | 20 | 232 | 240 | ||
50 | 363 | 373 | 349 | 331 | ✓ | 20 | 19 | 199 | 23 | 295 | 297 | ||
51 | 375 | 441 | 471 | 395 | ✓ | 20 | 18 | 207 | 22 | 265 | 265 | ||
52 | 603 | 401 | 355 | 413 | ✓ | 20 | 19 | 211 | 22 | 317 | 331 | ||
53 | 322 | 312 | 224 | 278 | ✓ | 20 | 17 | 163 | 19 | 186 | 196 | ||
54 | 320 | 392 | 314 | 242 | ✓ | 20 | 19 | 218 | 21 | 214 | 214 | ||
55 | 298 | 208 | 212 | 172 | ✓ | 19 | 19 | 198 | 20 | 146 | 148 | ||
56 | 424 | 400 | 386 | 346 | ✓ | 19 | 19 | 197 | 24 | 320 | 322 | ||
57 | 527 | 213 | 373 | 205 | ✓ | 20 | 19 | 233 | 28 | 183 | 189 | ||
58 | 329 | 363 | 307 | 233 | ✓ | 20 | 19 | 236 | 20 | 173 | 173 | ||
59 | 387 | 413 | 405 | 277 | ✓ | 20 | 19 | 212 | 25 | 257 | 259 | ||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 598 | 516 | 380 | 392 | ✓ | 20 | 19 | 212 | 24 | 360 | 360 | ||
61 | 468 | 370 | 338 | 362 | ✓ | 20 | 19 | 218 | 24 | 240 | 244 | ||
62 | 385 | 435 | 391 | 295 | ✓ | 20 | 19 | 216 | 19 | 289 | 291 | ||
63 | 316 | 212 | 230 | 222 | ✓ | 20 | 18 | 177 | 18 | 142 | 150 | ||
64 | 376 | 422 | 376 | 270 | ✓ | 20 | 18 | 200 | 21 | 250 | 252 | ||
65 | 281 | 297 | 255 | 207 | ✓ | 20 | 19 | 202 | 14 | 183 | 191 | ||
66 | 423 | 403 | 339 | 333 | ✓ | 19 | 18 | 195 | 20 | 321 | 321 | ||
67 | 395 | 397 | 371 | 361 | ✓ | 19 | 18 | 176 | 18 | 351 | 353 | ||
68 | 443 | 417 | 403 | 409 | ✓ | 19 | 18 | 172 | 21 | 389 | 393 | ||
69 | 448 | 372 | 382 | 482 | ✓ | 20 | 18 | 196 | 27 | 278 | 278 | ||
70 | 262 | 246 | 260 | 192 | ✓ | 19 | 19 | 176 | 18 | 158 | 164 | ||
71 | 528 | 486 | 524 | 528 | ✓ | 20 | 18 | 196 | 18 | 422 | 430 | ||
72 | 374 | 326 | 284 | 280 | ✓ | 20 | 19 | 180 | 20 | 256 | 260 | ||
73 | 300 | 244 | 254 | 250 | ✓ | 19 | 18 | 170 | 18 | 220 | 226 | ||
74 | 223 | 225 | 185 | 20 | 15 | 155 | 18 | 165 | 171 | ||||
75 | 294 | 350 | 282 | 274 | ✓ | 20 | 19 | 214 | 15 | 268 | 268 | ||
76 | 200 | 282 | 170 | 212 | ✓ | 20 | 19 | 195 | 16 | 110 | 114 | ||
77 | 374 | 336 | 252 | 250 | ✓ | 19 | 18 | 182 | 20 | 176 | 188 | ||
78 | 463 | 519 | 365 | 287 | ✓ | 20 | 19 | 204 | 26 | 257 | 261 | ||
79 | 421 | 313 | 303 | 297 | ✓ | 20 | 18 | 197 | 21 | 239 | 239 | ||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 350 | 366 | 338 | 354 | ✓ | 20 | 18 | 188 | 17 | 314 | 314 | ||
81 | 346 | 420 | 272 | 310 | ✓ | 20 | 19 | 202 | 19 | 252 | 256 | ||
82 | 466 | 444 | 362 | 344 | ✓ | 20 | 19 | 201 | 21 | 310 | 318 | ||
83 | 406 | 390 | 350 | 326 | ✓ | 19 | 19 | 192 | 23 | 298 | 298 | ||
84 | 384 | 330 | 256 | 272 | ✓ | 20 | 19 | 213 | 19 | 234 | 234 | ||
85 | 453 | 379 | 329 | 385 | ✓ | 20 | 18 | 187 | 16 | 317 | 323 | ||
86 | 444 | 442 | 286 | 426 | ✓ | 20 | 19 | 239 | 24 | 232 | 236 | ||
87 | 407 | 379 | 387 | 359 | ✓ | 20 | 19 | 207 | 22 | 323 | 325 | ||
88 | 396 | 384 | 378 | 356 | ✓ | 19 | 19 | 190 | 20 | 272 | 284 | ||
89 | 480 | 442 | 402 | 378 | ✓ | 20 | 19 | 223 | 22 | 366 | 370 | ||
90 | 435 | 447 | 323 | 341 | ✓ | 19 | 18 | 189 | 21 | 307 | 307 | ||
91 | 396 | 446 | 306 | 340 | ✓ | 19 | 17 | 193 | 23 | 248 | 248 | ||
92 | 698 | 596 | 510 | 344 | ✓ | 19 | 18 | 190 | 25 | 270 | 282 | ||
93 | 506 | 372 | 322 | 416 | ✓ | 20 | 19 | 206 | 23 | 270 | 270 | ||
94 | 405 | 501 | 275 | 289 | ✓ | 20 | 19 | 197 | 24 | 217 | 217 | ||
95 | 278 | 346 | 300 | 232 | ✓ | 20 | 17 | 209 | 23 | 184 | 184 | ||
96 | 398 | 492 | 456 | 332 | ✓ | 19 | 19 | 201 | 27 | 220 | 226 | ||
97 | 517 | 473 | 377 | 311 | ✓ | 20 | 19 | 213 | 27 | 175 | 177 | ||
98 | 497 | 405 | 379 | 347 | ✓ | 20 | 19 | 230 | 27 | 263 | 265 | ||
99 | 419 | 267 | 369 | 215 | ✓ | 20 | 19 | 216 | 29 | 181 | 181 | ||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 285 | 429 | 457 | 399 | ✓ | 20 | 19 | 215 | 28 | 229 | 233 | ||
101 | 324 | 298 | 230 | 216 | ✓ | 19 | 18 | 202 | 18 | 156 | 166 | ||
102 | 607 | 725 | 491 | 481 | ✓ | 20 | 19 | 215 | 25 | 439 | 447 | ||
103 | 729 | 623 | 447 | 467 | ✓ | 20 | 19 | 222 | 25 | 385 | 393 | ||
104 | 423 | 621 | 447 | 465 | ✓ | 20 | 17 | 197 | 26 | 347 | 353 | ||
105 | 476 | 496 | 468 | 368 | ✓ | 20 | 19 | 216 | 25 | 330 | 330 | ||
106 | 440 | 376 | 384 | 340 | ✓ | 20 | 19 | 219 | 25 | 316 | 318 | ||
107 | 385 | 409 | 397 | 363 | ✓ | 20 | 19 | 228 | 28 | 213 | 215 | ||
Kobus Theron | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 107 of 107 | 107 | 106 | 102 | 101 | Total | 22173 | 2551 | 28893 | 29329 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Kobus Theron